| 
												
													|  |  
													|  |  
													| PVR Products |  
													|  |  
													| Model Number |  
													|  |  
													| Type |  
													|  |  
													| MPEG-2 Encoder (hardware)
 |  
													|  |  
													| Hardware MPEG-2 Decoder
 |  
													|  |  
													| Raw AVI capture |  
													|  |  
													| dbx Stereo (Nicam in Europe)
 |  
													|  |  
													| FM radio stereo |  
													|  |  
													| Remote control |  
													|  |  
													| SVideo Input |  
													|  |  
													| Composite Input |  
													|  |  
													| Audio In |  
													|  |  
													| Video CD encoder (hardware) |  
													|  |  
													| Notes |  |  | 
												
													|  |  |  |  
													|  |  
													| WinTV-PVR-150 |  
													|  |  |  |  
													|  | 1045 |  |  
													|  |  |  |  
													|  | PCI |  |  
													|  |  |  |  
													|  | Hardware - up to 12Mbits/sec |  |  
													|  |  
													|  |  
													|  |  
													|  |  
													|  |  
													|  |  
													|  |  
													|  |  
													|  |  
													|   with blaster
 |  
													|  |  
													|  |  
													|  |  
													|  |  
													|  |  
													|  |  
													|  |  
													|  |  |  |  
													|  |  |  |  
													|  | New low cost design. Same video quality as the WinTV-PVR-250 at a lower cost. Includes IR Blaster to control your set top box. 
 |  |  
													|  |  |  |  |  | 
												
													|  |  |  |  
													|  |  
													| WinTV-PVR-150MCE |  
													|  |  |  |  
													|  | 1042 |  |  
													|  |  |  |  
													|  | PCI |  |  
													|  |  |  |  
													|  | Hardware - up to 12Mbits/sec |  |  
													|  |  
													|  |  
													|  |  
													|  |  
													|  |  
													|  |  
													|  |  
													|  |  
													|  |  
													|  |  
													|  |  
													|  |  
													|  |  
													|  |  
													|  |  
													|  |  
													|  |  
													|  |  |  |  
													|  |  |  |  
													|  | New low cost design. Same video quality as the WinTV-PVR-250MCE at a lower cost. With RCA jacks for audio input. |  |  
													|  |  |  |  |  | 
												
													|  |  |  |  
													|  |  
													| WinTV-PVR-150 MCE Kit
 |  
													|  |  |  |  
													|  | 1062 |  |  
													|  |  |  |  
													|  | PCI |  |  
													|  |  |  |  
													|  | Hardware - up to 12Mbits/sec |  |  
													|  |  
													|  |  
													|  |  
													|  |  
													|  |  
													|  |  
													|  |  
													|  |  
													|  |  
													| Media Center remote
 |  
													|  |  
													|  |  
													|  |  
													|  |  
													|  |  
													|  |  
													|  |  
													|  |  |  |  
													|  |  |  |  
													|  | Designed as an TV tuner upgrade for Windows Media Cnter. Includes a Media Center Edition remote control. |  |  
													|  |  |  |  |  | 
												
													|  |  |  |  
													|  |  
													| WinTV-PVR-150MCE l.p. |  
													|  |  |  |  
													|  | 1086 |  |  
													|  |  |  |  
													|  | PCI |  |  
													|  |  |  |  
													|  | Hardware - up to 12Mbits/sec |  |  
													|  |  
													|  |  
													|  |  
													|  |  
													|  |  
													|  |  
													|  |  
													|  |  
													|  |  
													|  |  
													|  |  
													|  |  
													|  |  
													|  |  
													|  |  
													|  |  
													|  |  
													|  |  |  |  
													|  |  |  |  
													|  | Same hardware design as WinTV-PVR-150MCE, but in a low profile board. |  |  
													|  |  |  |  |  |  |  | 
												
													|  |  |  |  
													|  |  
													| WinTV-PVR-250MCE |  
													|  |  |  |  
													|  | 975 |  |  
													|  |  |  |  
													|  | PCI |  |  
													|  |  |  |  
													|  | Hardware - up to 12Mbits/sec |  |  
													|  |  
													|  |  
													|  |  
													|  |  
													|  |  
													|  |  
													|  |  
													|  |  
													|  |  
													|  |  
													|  |  
													|  |  
													|  |  
													|  |  
													|  |  
													|  |  
													|  |  |  
													|  |  |  |  
													|  |  |  |  
													|  | Supports MCE 2004 plus third party apps such as MythTV, BeyondTV, SageTV and more. With RCA jacks for audio input.
 |  |  
													|  |  |  |  |  | 
												
													|  |  |  |  
													|  |  
													| WinTV-PVR-350 |  
													|  |  |  |  
													|  | 990 |  |  
													|  |  |  |  
													|  | PCI |  |  
													|  |  |  |  
													|  | Hardware - up to 12Mbits/sec |  |  
													|  |  
													|  with video out
 |  
													|  |  
													|  |  
													|  |  
													|  |  
													|  |  
													|  |  
													|  |  
													|  |  
													|  |  
													|  |  
													|  |  
													|  |  
													|  |  
													|  |  
													|  |  
													|  |  |  |  
													|  |  |  |  
													|  | S-Video and Composite out (SCART in Europe) |  |  
													|  |  |  |  |  | 
												
													|  |  |  |  
													|  |  
													| WinTV-PVR-500MCE |  
													|  |  |  |  
													|  |  |  |  
													|  |  |  |  
													|  | PCI |  |  
													|  |  |  |  
													|  | Dual hardware - up to 12Mbits/sec
 |  |  
													|  |  
													|  |  
													|  |  
													|  |  
													|  |  
													|  |  
													|  |  
													|  |  
													|  |  
													|  |  
													|  |  
													|  |  
													|  |  
													|  |  
													|  |  
													|  |  
													|  |  
													|  |  |  |  
													|  |  |  |  
													|  | Dual tuner, dual hardware MPEG encoders. Watch one channel while recording another. |  |  
													|  |  |  |  |  |  |  |  |